Sara Demo
stobias
View all records in the stressor response library
Species Common Name
Steelhead
Stressor Name
my stressor
Function Type
continuous
Stressor Scale
linear
Stressor Response csv data
Sara Sample sr_curve.csv
(506 bytes)
Stressor (X) | Mean System Capacity (%) | SD | low.limit | up.limit |
---|---|---|---|---|
0.14 | 94.35 | 0.00 | 94.35 | 94.35 |
6.48 | 93.29 | 0.00 | 93.29 | 93.29 |
13.79 | 90.81 | 0.00 | 90.81 | 90.81 |
19.86 | 86.93 | 0.00 | 86.93 | 86.93 |
24.41 | 83.39 | 0.00 | 83.39 | 83.39 |
28.14 | 78.45 | 0.00 | 78.45 | 78.45 |
30.62 | 73.14 | 0.00 | 73.14 | 73.14 |
33.79 | 65.72 | 0.00 | 65.72 | 65.72 |
36.55 | 57.60 | 0.00 | 57.60 | 57.60 |
40.00 | 47.70 | 0.00 | 47.70 | 47.70 |
43.03 | 37.46 | 0.00 | 37.46 | 37.46 |
47.31 | 26.15 | 0.00 | 26.15 | 26.15 |
51.17 | 17.67 | 0.00 | 17.67 | 17.67 |
55.31 | 10.60 | 0.00 | 10.60 | 10.60 |
59.86 | 7.42 | 0.00 | 7.42 | 7.42 |
Stressor Response Chart