Pool Length and Steelhead Habitat Density Scalar
stobias
View all records in the stressor response library
Species Common Name
Steelhead Trout
Latin Name (Genus species)
Oncorhynchus mykiss
Stressor Name
Pool Length
Specific Stressor Metric
Pool Length
Stressor Units
m
Vital Rate (Process)
Density
Life Stage
Detailed SR Function Description
Figure 2. Habitat preference relationships applied within the UCM for scaling standard parr densities to
those expected under the specific habitat features in a given stream.
those expected under the specific habitat features in a given stream.
Function Derivation
expert opinion
Function Type
continuous
Stressor Scale
linear
Citation(s)
Cramer, S. P., & Ackerman, N. K. (2009). Prediction of stream carrying capacity for steelhead (Oncorhynchus mykiss): the unit characteristic method. In American Fisheries Society, Series: Symposium (Vol. 71, pp. 255-288).
Citation Link
Stressor Response csv data
2009 Cramer Pool Length_0.csv
(416 bytes)
Stressor (X) | Mean System Capacity (%) | SD | low.limit | up.limit |
---|---|---|---|---|
1.02 | 100.00 | 0.00 | 100.00 | 100.00 |
4.00 | 100.00 | 0.00 | 100.00 | 100.00 |
4.60 | 87.72 | 0.00 | 87.72 | 87.72 |
5.25 | 76.72 | 0.00 | 76.72 | 76.72 |
5.74 | 70.37 | 0.00 | 70.37 | 70.37 |
6.26 | 64.87 | 0.00 | 64.87 | 64.87 |
6.79 | 59.37 | 0.00 | 59.37 | 59.37 |
7.13 | 55.98 | 0.00 | 55.98 | 55.98 |
7.58 | 53.02 | 0.00 | 53.02 | 53.02 |
8.38 | 47.94 | 0.00 | 47.94 | 47.94 |
9.17 | 43.70 | 0.00 | 43.70 | 43.70 |
10.00 | 40.32 | 0.00 | 40.32 | 40.32 |
Stressor Response Chart