PacifiCorp 2002: Velocity and Chinook Juvenile HSI
stobias
View all records in the stressor response library
Species Common Name
Chinook Salmon
Latin Name (Genus species)
Oncorhynchus tshawytscha
Stressor Name
Velocity
Specific Stressor Metric
Water velocity
Stressor Units
m/s
Life Stage
Detailed SR Function Description
Depth units converted from ft/s to m/s.
Function Type
continuous
Stressor Scale
linear
Citation(s)
PacifiCorp. 2002. Lewis River Hydroelectric Projects FERC Project Nos. 935, 2071, 2111, 2213. AQU 2 Appendix 1
Citation Link
Stressor Response csv data
PacifiCorp Chinook Velocity.csv
(345 bytes)
Stressor (X) | Mean System Capacity (%) | SD | low.limit | up.limit |
---|---|---|---|---|
0.00 | 22.74 | 0.00 | 22.74 | 22.74 |
0.05 | 60.93 | 0.00 | 60.93 | 60.93 |
0.09 | 100.00 | 0.00 | 100.00 | 100.00 |
0.28 | 100.00 | 0.00 | 100.00 | 100.00 |
0.40 | 55.81 | 0.00 | 55.81 | 55.81 |
0.58 | 30.61 | 0.00 | 30.61 | 30.61 |
0.79 | 5.81 | 0.00 | 5.81 | 5.81 |
0.92 | 0.00 | 0.00 | 0.00 | 0.00 |
1.82 | 0.00 | 0.00 | 0.00 | 0.00 |
1.83 | 0.30 | 0.00 | 0.30 | 0.30 |
Stressor Response Chart