Harvests and Chum Salmon
mbakken
View all records in the stressor response library
Species Common Name
Chum Salmon
Latin Name (Genus species)
Oncorhynchus keta
Stressor Name
Harvests
Specific Stressor Metric
Time since harvest
Stressor Units
Year
Vital Rate (Process)
Survivorship
Geography
Carnation Creek, British Columbia, Canada
Function Type
continuous
Stressor Scale
linear
References Cited
Hartman, G.F., Scrivener, J.C. and Miles, M.J., 1996. Impacts of logging in Carnation Creek, a high-energy coastal stream in British Columbia, and their implication for restoring fish habitat. Canadian Journal of Fisheries and Aquatic Sciences, 53(S1), pp.237-251.
File Upload
Chum Salmon - Harvest CEMPRA SR Function
(50.72 KB)
Chum Salmon - Harvest SR function documentation
(203.37 KB)
Stressor Response csv data
Data_Chum_Harvest_Carnation.csv
(687 bytes)
Years_since_harvest | Mean System Capacity (%) | SD | low.limit | up.limit |
---|---|---|---|---|
-5 | 0.210518255 | 0.059262502 | ||
-4 | 0.211051229 | 0.045141919 | ||
-3 | 0.212602964 | 0.03356134 | ||
-2 | 0.215226786 | 0.028258521 | ||
-1 | 0.218942478 | 0.032987208 | ||
0 | 0.223731463 | 0.045196252 | ||
1 | 0.188852024 | 0.030968903 | ||
2 | 0.177393803 | 0.026769541 | ||
3 | 0.166526463 | 0.023144584 | ||
4 | 0.156242677 | 0.020142847 | ||
5 | 0.14653096 | 0.017808053 | ||
6 | 0.137376358 | 0.016162434 | ||
7 | 0.128761103 | 0.015183287 | ||
8 | 0.120665248 | 0.014788284 | ||
9 | 0.113067244 | 0.014847112 | ||
10 | 0.105944461 | 0.015214739 | ||
11 | 0.099273636 | 0.015762581 | ||
12 | 0.093031256 | 0.016392817 | ||
13 | 0.087193882 | 0.017038349 | ||
14 | 0.081738406 | 0.017656569 | ||
15 | 0.076642257 | 0.018222367 |
Stressor Response Chart