Skip to main content
info@mjbayly.com

Harvests and Coho Salmon

View all records in the stressor response library
Species Common Name
Coho Salmon
Latin Name (Genus species)
Oncorhynchus kisutch
Stressor Name
Harvests
Specific Stressor Metric
Time since harvest
Stressor Units
Years
Vital Rate (Process)
Survivorship

Life Stage

Season
All seasons
Activity
Incubation
Geography
Carnation Creek, British Columbia, Canada
Function Type
continuous
Stressor Scale
linear
References Cited
Hartman, G.F., Scrivener, J.C. and Miles, M.J., 1996. Impacts of logging in Carnation Creek, a high-energy coastal stream in British Columbia, and their implication for restoring fish habitat. Canadian Journal of Fisheries and Aquatic Sciences, 53(S1), pp.237-251.
Images
Stressor Response csv data
Data_Coho_Harvest_Carnation.csv (684 bytes)
Years_since_harvest Mean System Capacity (%) SD low.limit up.limit
-5 0.280394623 0.070194615
-4 0.281844065 0.053186699
-3 0.284249076 0.038983133
-2 0.287651022 0.032612913
-1 0.292045724 0.038908965
0 0.29737903 0.053927035
1 0.255146631 0.036895635
2 0.240955623 0.031996427
3 0.22734071 0.027696354
4 0.214315992 0.024092685
5 0.201889208 0.021283349
6 0.190062217 0.019342281
7 0.178831605 0.018277848
8 0.168189331 0.01800043
9 0.158123421 0.018335951
10 0.14861864 0.019081013
11 0.139657149 0.020055146
12 0.131219102 0.021123274
13 0.123283192 0.022194592
14 0.115827137 0.023212543
15 0.10882809 0.024144446

Stressor Response Chart