Hartman et al 1996: Forest Harvest and Coho Salmon
mbakken
View all records in the stressor response library
Species Common Name
Coho Salmon
Latin Name (Genus species)
Oncorhynchus kisutch
Stressor Name
Harvests
Specific Stressor Metric
Time since harvest
Stressor Units
Years
Vital Rate (Process)
Survivorship
Geography
Carnation Creek, British Columbia, Canada
Detailed SR Function Description
THIS RELATIONSHIP IS INCOMPLETE AND NEEDS WORK
Function Type
continuous
Stressor Scale
linear
References Cited
Hartman, G.F., Scrivener, J.C. and Miles, M.J., 1996. Impacts of logging in Carnation Creek, a high-energy coastal stream in British Columbia, and their implication for restoring fish habitat. Canadian Journal of Fisheries and Aquatic Sciences, 53(S1), pp.237-251.
File Upload
Coho Salmon - Harvest CEMPRA SR Function
(50.46 KB)
Coho Salmon - Harvest SR function documentation
(217.16 KB)
Stressor Response csv data
Data_Coho_Harvest_Carnation.csv
(497 bytes)
| Years_since_harvest | Mean System Capacity (%) | SD | low.limit | up.limit |
|---|---|---|---|---|
| -5 | 28.04 | 7.02 | 0 | 100 |
| -4 | 28.18 | 5.32 | 0 | 100 |
| -3 | 28.42 | 3.9 | 0 | 100 |
| -2 | 28.77 | 3.26 | 0 | 100 |
| -1 | 29.2 | 3.89 | 0 | 100 |
| 0 | 29.74 | 5.39 | 0 | 100 |
| 1 | 25.51 | 3.69 | 0 | 100 |
| 2 | 24.1 | 3.2 | 0 | 100 |
| 3 | 22.73 | 2.77 | 0 | 100 |
| 4 | 21.43 | 2.41 | 0 | 100 |
| 5 | 20.19 | 2.13 | 0 | 100 |
| 6 | 19.01 | 1.93 | 0 | 100 |
| 7 | 17.88 | 1.83 | 0 | 100 |
| 8 | 16.82 | 1.8 | 0 | 100 |
| 9 | 15.81 | 1.83 | 0 | 100 |
| 10 | 14.86 | 1.91 | 0 | 100 |
| 11 | 13.97 | 2.01 | 0 | 100 |
| 12 | 13.12 | 2.11 | 0 | 100 |
| 13 | 12.33 | 2.22 | 0 | 100 |
| 14 | 11.58 | 2.32 | 0 | 100 |
| 15 | 10.88 | 2.41 | 0 | 100 |
Stressor Response Chart
Mean Response
±1 Standard Deviation
Upper/Lower Limits