Fine Substrate Particles and Cutthroat Trout Embryo
stobias
View all records in the stressor response library
Species Common Name
Cutthroat Trout
Latin Name (Genus species)
Oncorhynchus clarkii
Stressor Name
Sedimentation
Specific Stressor Metric
Substrate particles
Stressor Units
% smaller than 6.35mm
Life Stage
Geography
Idaho
Detailed SR Function Description
[Taken from figure caption] Relation between embryo survival and percentage of substrate particles smaller than 6.35mm for chinook salmon.
[Taken from paper] Redds that remain intact during incubation may become less suitable for embryos if inorganic fine sediments and organic materials are deposited in the interstitial spaces between the larger particles. The fine particles impeded the movement of water and alevins in the redd, and the organic material consumes oxygen during decomposition; if the oxygen is consumed faster than the reduced intragravel water flow can replace it, the embryos or alevins will asphyxiate.
[Taken from paper] Redds that remain intact during incubation may become less suitable for embryos if inorganic fine sediments and organic materials are deposited in the interstitial spaces between the larger particles. The fine particles impeded the movement of water and alevins in the redd, and the organic material consumes oxygen during decomposition; if the oxygen is consumed faster than the reduced intragravel water flow can replace it, the embryos or alevins will asphyxiate.
Function Derivation
field study
Function Type
continuous
Stressor Scale
linear
Citation(s)
Bjornn, T. C., & Reiser, D. W. (1991). Habitat requirements of salmonids in streams. American Fisheries Society Special Publication, 19(837), 99.
Stressor Response csv data
sr_curve (1).csv
(641 bytes)
Stressor (X) | Mean System Capacity (%) | SD | low.limit | up.limit |
---|---|---|---|---|
0.14 | 97.09 | 0.00 | 97.09 | 97.09 |
3.03 | 93.82 | 0.00 | 93.82 | 93.82 |
5.05 | 90.55 | 0.00 | 90.55 | 90.55 |
7.21 | 85.82 | 0.00 | 85.82 | 85.82 |
9.81 | 79.64 | 0.00 | 79.64 | 79.64 |
11.83 | 73.82 | 0.00 | 73.82 | 73.82 |
14.57 | 66.18 | 0.00 | 66.18 | 66.18 |
16.73 | 59.27 | 0.00 | 59.27 | 59.27 |
18.75 | 52.36 | 0.00 | 52.36 | 52.36 |
21.63 | 43.64 | 0.00 | 43.64 | 43.64 |
24.23 | 35.64 | 0.00 | 35.64 | 35.64 |
26.83 | 29.09 | 0.00 | 29.09 | 29.09 |
30.14 | 21.82 | 0.00 | 21.82 | 21.82 |
33.75 | 16.00 | 0.00 | 16.00 | 16.00 |
36.78 | 11.64 | 0.00 | 11.64 | 11.64 |
41.54 | 6.55 | 0.00 | 6.55 | 6.55 |
46.59 | 4.00 | 0.00 | 4.00 | 4.00 |
49.90 | 2.91 | 0.00 | 2.91 | 2.91 |
55.38 | 2.18 | 0.00 | 2.18 | 2.18 |
59.71 | 1.82 | 0.00 | 1.82 | 1.82 |
Stressor Response Chart