Mean Annual Discharge and Pink Salmon
mbakken
View all records in the stressor response library
Species Common Name
Pink Salmon
Latin Name (Genus species)
Oncorhynchus gorbuscha
Stressor Name
Flow
Specific Stressor Metric
Mean Annual Discharge
Stressor Units
%
Vital Rate (Process)
Residuals + mean (fish/m2)
Life Stage
Season
Late Summer
Geography
Cheakamus River, BC, Canada
Function Type
continuous
Stressor Scale
linear
Citation(s)
Data extracted from Cheakamus River Water Use Plan Report
File Upload
Pink Salmon - MAD SR function documentation
(158.33 KB)
Pink Salmon - MAD CEMPRA SR Function
(840.42 KB)
Stressor Response csv data
Data_Pink_Flow_Cheakamus_0.csv
(348 bytes)
PERCENT_MAD | Mean System Capacity (%) | SD | low.limit | up.limit |
---|---|---|---|---|
17.06153846 | -2.9889231 | 0 | 0 | 100 |
17.93707692 | 2.2905738 | 0 | 0 | 100 |
21.12384615 | 21.5067923 | 0 | 0 | 100 |
21.62969231 | 24.5570446 | 0 | 0 | 100 |
23.04692308 | 33.1029462 | 0 | 0 | 100 |
23.08953846 | 33.3599169 | 0 | 0 | 100 |
24.19707692 | 40.0383738 | 0 | 0 | 100 |
25.55307692 | 48.2150538 | 0 | 0 | 100 |
26.63153846 | 54.7181769 | 0 | 0 | 100 |
Stressor Response Chart