Pool Surface Area and Number of Chinook Salmon
         stobias
      
      
     View all records in the stressor response library  
          
        
  
    
  
      
  
    
    
 
  
    
  
      
  
    
    
 
      
    
          
        
  
    
  
      
  
    
    
 
  
    
  
      
  
    
    
 
  
    
  
      
  
    
    
 
  
    
  
      
  
    
    
 
      
    
          
        
  
    
  
      
      
    
 
      
    
  
  
          
        
  
    
  
      
  
    
    
 
      
    
          
        
      
    
  
  
    
      
  
    
  
      
  
    
    
 
    
  
  
          
        
      
    
          
        
      
    
  
  
          
        
  
    
  
      
  
    
    
 
      
    
          
        
  
    
  
      
  
    
    
 
      
    
  
  
    
      
  
    
  
      
  
    
    
 
 
 
    
  
  
    
      
  
    
  
      
  
    
    
 
    
  
  
Species Common Name
              Chinook Salmon
          Latin Name (Genus species)
              Oncorhynchus tshawytscha
          Stressor Name
              Pool Surface Area
          Specific Stressor Metric
              Pool Surface Area
          Stressor Units
              m2
          Vital Rate (Process)
              Density
          Life Stage
Geography
              Idaho
          Detailed SR Function Description
              Relation between pool surface areas in several Idaho streams and number of juvenile chinook salmon per pool. Graph measures that 100% of salmon = 200 salmon.
          Function Type
              continuous
          Stressor Scale
              linear
          References Cited
              Bjornn, T. C., & Reiser, D. W. (1991). Habitat requirements of salmonids in streams. American Fisheries Society Special Publication, 19(837), 119.
          Stressor Response csv data
              4.26 Pool Surface & Chinook Salmon.csv
  (556 bytes)
  
  
      
      
          | Stressor (X) | Mean System Capacity (%) | SD | low.limit | up.limit | 
|---|---|---|---|---|
| 34.18 | 10.21 | 0.61 | 0 | 100 | 
| 53.16 | 15.7 | 7.93 | 0 | 100 | 
| 69.62 | 20.58 | 3.05 | 0 | 100 | 
| 79.75 | 23.93 | 0.3 | 0 | 100 | 
| 96.2 | 28.2 | 14.94 | 0 | 100 | 
| 121.52 | 35.21 | 7.93 | 0 | 100 | 
| 136.71 | 40.4 | 2.74 | 0 | 100 | 
| 151.9 | 44.66 | 16.16 | 0 | 100 | 
| 177.22 | 52.59 | 8.23 | 0 | 100 | 
| 188.61 | 55.95 | 4.88 | 0 | 100 | 
| 240.51 | 71.8 | 15.85 | 0 | 100 | 
| 270.89 | 72.1 | 15.55 | 0 | 100 | 
| 330.38 | 73.02 | 19.21 | 0 | 100 | 
| 378.48 | 73.93 | 18.29 | 0 | 100 | 
| 410.13 | 73.93 | 18.29 | 0 | 100 | 
| 440.51 | 74.24 | 17.99 | 0 | 100 | 
| 483.54 | 75.15 | 19.82 | 0 | 100 | 
| 524.05 | 75.76 | 19.21 | 0 | 100 | 
| 598.73 | 76.37 | 18.6 | 0 | 100 | 
| 598.73 | 76.37 | 18.6 | 0 | 100 | 
Stressor Response Chart
 
         