Fine Sediment and Fry Emergence
stobias
View all records in the stressor response library
Species Common Name
Brook Trout, Steelhead Trout, Chinook Salmon, Coho Salmon
Latin Name (Genus species)
Salvelinus fontinalis, Oncorhynchus mykiss, Oncorhynchus tshawytscham Oncorhynchus kisutch
Stressor Name
Sedimentation
Specific Stressor Metric
Fine Sediment
Stressor Units
% smaller than 2 - 6.35mm
Life Stage
Season
Emergence
Detailed SR Function Description
Percentage emergence of swim-up fry placed in gravel-sand mixtures in relation to the percentage of sediment smaller than 2 - 6.4 mm. The stipled area includes data from eight tests on brook trout, steelhead, and chinook and coho salmon.
Function Type
continuous
Stressor Scale
linear
Citation(s)
Bjornn, T. C., & Reiser, D. W. (1991). Habitat requirements of salmonids in streams. American Fisheries Society Special Publication, 19(837), 103.
Stressor Response csv data
sr_curve (6).csv
(597 bytes)
Stressor (X) | Mean System Capacity (%) | SD | low.limit | up.limit |
---|---|---|---|---|
0.34 | 89.79 | 5.22 | 89.79 | 89.79 |
6.69 | 89.11 | 6.24 | 89.11 | 89.11 |
10.80 | 87.56 | 9.16 | 87.56 | 87.56 |
13.89 | 84.99 | 12.42 | 84.99 | 84.99 |
16.46 | 80.53 | 15.85 | 80.53 | 80.53 |
18.69 | 73.84 | 15.68 | 73.84 | 73.84 |
21.77 | 65.95 | 22.88 | 65.95 | 65.95 |
24.17 | 58.58 | 23.05 | 58.58 | 58.58 |
27.09 | 50.34 | 26.14 | 50.34 | 50.34 |
29.49 | 40.91 | 24.77 | 40.91 | 40.91 |
32.06 | 32.50 | 20.14 | 32.50 | 32.50 |
33.77 | 25.15 | 12.78 | 25.15 | 25.15 |
37.20 | 18.12 | 9.70 | 18.12 | 18.12 |
40.97 | 12.11 | 10.38 | 12.11 | 12.11 |
45.77 | 7.14 | 6.09 | 7.14 | 7.14 |
51.43 | 4.91 | 4.38 | 4.91 | 4.91 |
56.23 | 3.54 | 3.18 | 3.54 | 3.54 |
59.83 | 3.71 | 3.35 | 3.71 | 3.71 |
Stressor Response Chart