Skip to main content
info@mjbayly.com

Fine Sediment and Chinook Salmon

View all records in the stressor response library
Species Common Name
Chinook Salmon
Latin Name (Genus species)
Oncorhynchus tshawytscha
Stressor Name
Sedimentation
Specific Stressor Metric
Fine sediments
Stressor Units
% fines (0.85mm)
Vital Rate (Process)
Survivorship

Life Stage

Season
All seasons
Activity
Incubation
Geography
Pacific Northwest Freshwater Systems, USA
Function Type
continuous
Stressor Scale
linear
Citation(s)
Jensen, D.W., Steel, E.A., Fullerton, A.H. and Pess, G.R., 2009. Impact of fine sediment on egg-to-fry survival of Pacific salmon: a meta-analysis of published studies. Reviews in Fisheries Science, 17(3), pp.348-359.
Images
Stressor Response csv data
Data_Chinook_Fines_PNW.csv (1.83 KB)
PERCENT_FINES_0.85mm Mean System Capacity (%) SD low.limit up.limit
0 0.688214352 0.03725757
1 0.663841481 0.037391477
2 0.638540081 0.037362429
3 0.612423211 0.03717837
4 0.585622428 0.036852169
5 0.558285611 0.036400961
6 0.53057399 0.03584506
7 0.502658477 0.035206524
8 0.474715464 0.034507481
9 0.44692231 0.033768435
10 0.419452757 0.033006737
11 0.392472538 0.032235477
12 0.36613541 0.031462921
13 0.340579807 0.030692581
14 0.315926267 0.029923847
15 0.292275701 0.02915305
16 0.269708517 0.02837472
17 0.248284561 0.027582845
18 0.228043772 0.026771949
19 0.209007424 0.025937879
20 0.191179816 0.025078272
21 0.174550265 0.024192719
22 0.159095259 0.023282693
23 0.144780658 0.022351302
24 0.131563839 0.021402944
25 0.119395717 0.020442924
26 0.108222586 0.019477083
27 0.097987751 0.018511458
28 0.088632937 0.017551999
29 0.080099472 0.016604347
30 0.072329259 0.015673671
31 0.06526555 0.014764563
32 0.058853535 0.013880972
33 0.053040782 0.013026188
34 0.047777544 0.012202847
35 0.043016945 0.01141296
36 0.038715088 0.010657957
37 0.034831075 0.009938745
38 0.031326982 0.009255763
39 0.028167777 0.008609044
40 0.025321222 0.007998275
41 0.022757733 0.007422853
42 0.020450241 0.006881937
43 0.018374037 0.006374496
44 0.016506612 0.005899354
45 0.0148275 0.005455223
46 0.013318125 0.005040741
47 0.01196165 0.004654494
48 0.010742834 0.004295047
49 0.009647898 0.003960956
50 0.008664392 0.00365079
51 0.007781086 0.003363143
52 0.00698785 0.003096641
53 0.006275556 0.002849956
54 0.005635986 0.002621806
55 0.005061741 0.002410964
56 0.004546165 0.002216257
57 0.004083273 0.002036573
58 0.003667686 0.001870855
59 0.003294567 0.001718107
60 0.002959574 0.00157739

Stressor Response Chart