Mean Annual Discharge and Atlantic Salmon
         mbakken
      
      
     View all records in the stressor response library  
          
        
  
    
  
      
  
    
    
 
  
    
  
      
  
    
    
 
      
    
          
        
  
    
  
      
  
    
    
 
  
    
  
      
  
    
    
 
  
    
  
      
  
    
    
 
  
    
  
      
  
    
    
 
      
    
          
        
  
    
  
      
      
    
 
  
    
  
      
  
    
    
 
      
    
  
  
          
        
  
    
  
      
  
    
    
 
      
    
          
        
      
    
  
  
    
      
    
  
  
          
        
      
    
          
        
      
    
  
  
          
        
  
    
  
      
  
    
    
 
      
    
          
        
  
    
  
      
  
    
    
 
      
    
  
  
    
      
  
    
  
      
  
    
    
 
  
    
  
      
  
    
              
      
    
 
 
    
  
  
    
      
  
    
  
      
  
    
    
 
    
  
  
Species Common Name
              Atlantic Salmon
          Latin Name (Genus species)
              Salmo salar
          Stressor Name
              Flow
          Specific Stressor Metric
              Mean Annual Discharge (MAD)
          Stressor Units
              %
          Vital Rate (Process)
              Density change (%)
          Life Stage
Season
              Summer
          Geography
              Catamaran Brook, NB, Canada
          Function Type
              continuous
          Stressor Scale
              linear
          References Cited
              Cunjak, R.A., Linnansaari, T., and Caissie, D. 2013. The complex interaction of ecology and
hydrology in a small catchment: a salmon's perspective. Hydrol. Process. 27: 741-749.
          hydrology in a small catchment: a salmon's perspective. Hydrol. Process. 27: 741-749.
File Upload
          Atlantic Salmon - MAD CEMPRA SR Function
  (444.66 KB)
          Atlantic Salmon - MAD SR documentation
  (167.77 KB)
              Stressor Response csv data
              Data_Atlantic_Flow_Catamaran_0_0.csv
  (650 bytes)
  
  
      
      
          | PERCENT_MAD | Mean System Capacity (%) | SD | low.limit | up.limit | 
|---|---|---|---|---|
| 2.451846154 | 30.6353862 | 0 | 0 | 100 | 
| 2.452307692 | 30.6371077 | 0 | 0 | 100 | 
| 3.18 | 33.3514 | 0 | 0 | 100 | 
| 3.230923077 | 33.5413431 | 0 | 0 | 100 | 
| 5.535692308 | 42.1381323 | 0 | 0 | 100 | 
| 5.535846154 | 42.1387062 | 0 | 0 | 100 | 
| 5.828461538 | 43.2301615 | 0 | 0 | 100 | 
| 5.828615385 | 43.2307354 | 0 | 0 | 100 | 
| 6.286153846 | 44.9373538 | 0 | 0 | 100 | 
| 6.309076923 | 45.0228569 | 0 | 0 | 100 | 
| 6.598461538 | 46.1022615 | 0 | 0 | 100 | 
| 7.223692308 | 48.4343723 | 0 | 0 | 100 | 
| 7.251846154 | 48.5393862 | 0 | 0 | 100 | 
| 8.766923077 | 54.1906231 | 0 | 0 | 100 | 
| 8.790769231 | 54.2795692 | 0 | 0 | 100 | 
| 9.205384615 | 55.8260846 | 0 | 0 | 100 | 
| 11.51876923 | 64.4550092 | 0 | 0 | 100 | 
| 13.68876923 | 72.5491092 | 0 | 0 | 100 | 
| 13.69 | 72.5537 | 0 | 0 | 100 | 
Stressor Response Chart
 
         