Skip to main content
info@mjbayly.com

Fine Sediments and Coho Salmon

View all records in the stressor response library
Species Common Name
Coho Salmon
Latin Name (Genus species)
Oncorhynchus kisutch
Stressor Name
Sedimentation
Specific Stressor Metric
Fine sediments
Stressor Units
% fines (0.85mm)
Vital Rate (Process)
Survivorship

Life Stage

Season
All seasons
Activity
Incubation
Geography
Pacific Northwest Freshwater Systems, USA
Function Type
continuous
Stressor Scale
linear
Citation(s)
Jensen, D.W., Steel, E.A., Fullerton, A.H. and Pess, G.R., 2009. Impact of fine sediment on egg-to-fry survival of Pacific salmon: a meta-analysis of published studies. Reviews in Fisheries Science, 17(3), pp.348-359.
Images
Stressor Response csv data
Data_Coho_Fines_PNW.csv (1.83 KB)
PERCENT_FINES_0.85mm Mean System Capacity (%) SD low.limit up.limit
0 0.731625096 0.034046948
1 0.709243317 0.034145583
2 0.685769133 0.034051506
3 0.661277205 0.033765712
4 0.635862656 0.033295982
5 0.609640518 0.032657297
6 0.582744352 0.031871799
7 0.555323997 0.030968184
8 0.527542527 0.029980457
9 0.499572493 0.028946014
10 0.471591641 0.0279031
11 0.443778327 0.026887818
12 0.416306879 0.025931003
13 0.389343169 0.025055418
14 0.363040632 0.024273805
15 0.337536943 0.023588224
16 0.312951471 0.022990882
17 0.289383619 0.022466262
18 0.266912015 0.021994066
19 0.245594543 0.021552296
20 0.225469074 0.021119947
21 0.206554795 0.020678942
22 0.18885397 0.020215246
23 0.172353993 0.019719235
24 0.157029584 0.019185521
25 0.142845025 0.018612431
26 0.129756325 0.018001312
27 0.117713244 0.017355787
28 0.106661133 0.016681059
29 0.096542558 0.01598329
30 0.087298691 0.015269093
31 0.078870476 0.014545131
32 0.07119958 0.013817817
33 0.064229142 0.013093108
34 0.057904348 0.01237637
35 0.052172847 0.011672303
36 0.046985039 0.010984914
37 0.042294252 0.010317526
38 0.038056827 0.009672802
39 0.034232135 0.0090528
40 0.030782534 0.008459021
41 0.027673289 0.007892475
42 0.024872453 0.007353743
43 0.022350738 0.006843035
44 0.02008136 0.006360247
45 0.018039885 0.005905017
46 0.016204068 0.00547677
47 0.014553696 0.005074763
48 0.013070427 0.004698122
49 0.011737648 0.004345875
50 0.010540323 0.004016979
51 0.009464865 0.003710347
52 0.008499004 0.003424866
53 0.007631673 0.003159415
54 0.006852893 0.002912876
55 0.006153677 0.002684149
56 0.005525932 0.002472159
57 0.004962376 0.002275862
58 0.00445646 0.002094251
59 0.004002297 0.001926361
60 0.003594593 0.001771268

Stressor Response Chart